10/17/05: Chrysler Group 2006 New Vehicle Pricing
| 2006 Model Year Vehicles |
|
|
| Brand Vehicle Description | MSRP | Destination Charge |
|
|
|
|
| Chrysler 300 | $23,525 | $675 |
| Chrysler 300 Great American Package | $24,960 | $675 |
| Chrysler 300 Touring | $27,625 | $675 |
| Chrysler 300 Touring AWD | $29,625 | $675 |
| Chrysler 300 Limited package | $27, 625 | $675 |
| Chrysler 300 Limited package AWD | $31,725 | $675 |
| Chrysler 300C | $33,525 | $675 |
| Chrysler 300C AWD | $34,850 | $675 |
| Chrysler 300C SRT8 | $39,920 | $675 |
|
|
|
|
| Chrysler Pacifica FWD | $25,165 | $730 |
| Chrysler Pacifica AWD | $27,825 | $730 |
| Chrysler Pacifica Touring FWD | $28,365 | $730 |
| Chrysler Pacifica Touring AWD | $31,165 | $730 |
| Chrysler Pacifica Limited AWD | $36,685 | $730 |
| Chrysler Pacifica Touring Signature Series FWD | $32,360 | $730 |
| Chrysler Pacifica Touring Signature Series AWD | $34,890 | $730 |
|
|
|
|
| Chrysler Sebring Convertible | $25,765 | $675 |
| Chrysler Sebring Sedan | $19,705 | $675 |
| Chrysler Sebring TSi Sedan | $23,990 | $675 |
| Chrysler Sebring Touring Convertible | $28,565 | $675 |
| Chrysler Sebring Touring Sedan | $20,425 | $675 |
| Chrysler Sebring Limited Convertible | $31,375 | $675 |
| Chrysler Sebring Limited Sedan | $22,715 | $675 |
| Chrysler Sebring GTC Convertible | $27,240 | $675 |
|
|
|
|
| Chrysler PT Cruiser Convertible | $19,640 | $640 |
| Chrysler PT Cruiser | $14,210 | $640 |
| Chrysler PT Cruiser Touring Convertible | $23,405 | $640 |
| Chrysler PT Cruiser Touring | $16,280 | $640 |
| Chrysler PT Cruiser Limited | $18,695 | $640 |
| Chrysler PT Cruiser GT Convertible | $28,860 | $640 |
| Chrysler PT Cruiser GT | $23,445 | $640 |
|
|
|
|
| Chrysler Town & Country | $21,020 | $715 |
| Chrysler Town & Country LX | $25,370 | $730 |
| Chrysler Town & Country Touring | $27,860 | $730 |
| Chrysler Town & Country Touring Signature Series | $32,030 | $730 |
| Chrysler Town & Country Limited | $35,735 | $730 |
|
|
|
|
| Dodge Stratus SXT Sedan | $20,465 | $675 |
| Dodge Stratus R/T Sedan | $23,445 | $675 |
|
|
|
|
| Dodge Charger SE | $22,320 | $675 |
| Dodge Charger SXT package | $25,520 | $675 |
| Dodge Charger Daytona R/T | $31,820 | $675 |
| Dodge Charger R/T | $29,520 | $675 |
| Dodge Charger R/T - Road/Track Performance Group | $31,215 | $675 |
| Dodge Charger SRT8 | $35,320 | $675 |
|
|
|
|
| Dodge Magnum SE | $22,420 | $675 |
| Dodge Magnum SXT package | $26,470 | $675 |
| Dodge Magnum R/T | $30,345 | $675 |
| Dodge Magnum SRT8 | $37,320 | $675 |
| Dodge Magnum SXT AWD | $28,900 | $675 |
| Dodge Magnum R/T AWD | $32,345 | $675 |
|
|
|
|
| Dodge Caravan SE | $18,380 | $715 |
| Dodge Caravan SXT | $22,320 | $715 |
| Dodge Grand Caravan SE | $23,015 | $730 |
| Dodge Grand Caravan SXT | $27,100 | $730 |
| Dodge Caravan Cargo Van | $19,930 | $715 |
| Dodge Grand Caravan Cargo Van | $20,615 | $730 |
|
|
|
|
| Dodge Viper SRT10 Convertible | $81,895 | $850 |
| Dodge Viper SRT10 Coupe | $83,145 | $850 |
|
|
|
|
| Dodge Ram 3500 SLT Quad Cab 4x2 SWB | $36,290 | $900 |
| Dodge Ram 3500 SLT Sport Quad Cab 4x2 SWB | $38,730 | $900 |
| Dodge Ram 3500 SLT Quad Cab 4x2 LWB | $31,920 | $900 |
| Dodge Ram 3500 SLT Sport Quad Cab 4x2 LWB | $33,660 | $900 |
| Dodge Ram 3500 SLT Regular Cab 4x2 LWB | $28,095 | $900 |
| Dodge Ram 3500 SLT Sport Regular Cab 4x2 LWB | $29,685 | $900 |
| Dodge Ram 3500 SLT Mega Cab 4x2 | $39,510 | $900 |
| Dodge Ram 3500 ST Quad Cab 4x2 SWB | $35,070 | $900 |
| Dodge Ram 3500 ST Quad Cab 4x2 LWB | $30,700 | $900 |
| Dodge Ram 3500 ST Regular Cab 4x2 LWB | $27,070 | $900 |
| Dodge Ram 3500 Laramie Quad Cab 4x2 SWB | $38,820 | $900 |
| Dodge Ram 3500 Laramie Quad Cab 4x2 LWB | $34,450 | $900 |
| Dodge Ram 3500 Laramie Regular Cab 4x2 LWB | $31,870 | $900 |
| Dodge Ram 3500 Laramie Mega Cab 4x2 | $44,605 | $900 |
| Dodge Ram 3500 SLT Quad Cab 4x4 SWB | $39,380 | $900 |
| Dodge Ram 3500 SLT Sport Quad Cab 4x4 SWB | $41,970 | $900 |
| Dodge Ram 3500 SLT Quad Cab 4x4 LWB | $35,065 | $900 |
| Dodge Ram 3500 SLT Sport Quad Cab 4x4 LWB | $36,955 | $900 |
| Dodge Ram 3500 SLT Regular Cab 4x4 LWB | $31,175 | $900 |
| Dodge Ram 3500 SLT Sport Regular Cab 4x4 LWB | $32,915 | $900 |
| Dodge Ram 3500 SLT Mega Cab 4x4 | $42,600 | $900 |
| Dodge Ram 3500 ST Quad Cab 4x4 SWB | $38,160 | $900 |
| Dodge Ram 3500 ST Quad Cab 4x4 LWB | $33,845 | $900 |
| Dodge Ram 3500 ST Regular Cab 4x4 LWB | $30,150 | $900 |
| Dodge Ram 3500 Laramie Quad Cab 4x4 SWB | $41,910 | $900 |
| Dodge Ram 3500 Laramie Quad Cab 4x4 LWB | $37,595 | $900 |
| Dodge Ram 3500 Laramie Regular Cab 4x4 LWB | $33,695 | $900 |
| Dodge Ram 3500 Laramie Mega Cab 4x4 | $47,695 | $900 |
|
|
|
|
| Dodge Ram 1500 SLT Mega Cab 4x2 | $31,860 | $900 |
| Dodge Ram 1500 Laramie Mega Cab 4x2 | $36,955 | $900 |
|
|
|
|
| Dodge Ram 2500 SLT Quad Cab 4x2 SWB | $29,835 | $900 |
| Dodge Ram 2500 SLT Sport Quad Cab 4x2 SWB | $32,275 | $900 |
| Dodge Ram 2500 SLT Quad Cab 4x2 LWB | $30,025 | $900 |
| Dodge Ram 2500 SLT Sport Quad Cab 4x2 LWB | $32,465 | $900 |
| Dodge Ram 2500 SLT Regular Cab 4x2 LWB | $26,840 | $900 |
| Dodge Ram 2500 SLT Sport Regular Cab 4x2 LWB | $29,130 | $900 |
| Dodge Ram 2500 SLT Mega Cab 4x2 | $34,165 | $900 |
| Dodge Ram 2500 ST Quad Cab 4x2 SWB | $27,985 | $900 |
| Dodge Ram 2500 ST Quad Cab 4x2 LWB | $28,175 | $900 |
| Dodge Ram 2500 ST Regular Cab 4x2 LWB | $25,185 | $900 |
| Dodge Ram 2500 Laramie Quad Cab 4x2 SWB | $32,365 | $900 |
| Dodge Ram 2500 Laramie Quad Cab 4x2 LWB | $32,555 | $900 |
| Dodge Ram 2500 Laramie Regular Cab 4x2 LWB | $29,360 | $900 |
| Dodge Ram 2500 Laramie Mega Cab 4x2 | $39,260 | $900 |
|
|
|
|
| Dodge Ram 1500 SLT Mega Cab 4x4 | $35,080 | $900 |
| Dodge Ram 1500 Laramie Mega Cab 4x4 | $40,175 | $900 |
|
|
|
|
| Dodge Ram 2500 Power Wagon Quad Cab 4x4 | $39,480 | $900 |
| Dodge Ram 2500 SLT Quad Cab 4x4 SWB | $32,950 | $900 |
| Dodge Ram 2500 SLT Sport Quad Cab 4x4 SWB | $35,540 | $900 |
| Dodge Ram 2500 SLT TRX4 Quad Cab 4x4 SWB | $34,000 | $900 |
| Dodge Ram 2500 SLT Quad Cab 4x4 LWB | $33,140 | $900 |
| Dodge Ram 2500 SLT Sport Quad Cab 4x4 LWB | $35,730 | $900 |
| Dodge Ram 2500 Power Wagon Regular Cab 4x4 | $36,575 | $900 |
| Dodge Ram 2500 SLT Regular Cab 4x4 LWB | $30,045 | $900 |
| Dodge Ram 2500 SLT Sport Regular Cab 4x4 LWB | $32,485 | $900 |
| Dodge Ram 2500 SLT TRX4 Regular Cab 4x4 LWB | $31,095 | $900 |
| Dodge Ram 2500 SLT Mega Cab 4x4 | $37,280 | $900 |
| Dodge Ram 2500 ST Quad Cab 4x4 SWB | $31,100 | $900 |
| Dodge Ram 2500 ST Quad Cab 4x4 LWB | $31,290 | $900 |
| Dodge Ram 2500 ST Regular Cab 4x4 LWB | $28,390 | $900 |
| Dodge Ram 2500 Laramie Quad Cab 4x4 SWB | $35,480 | $900 |
| Dodge Ram 2500 Laramie Quad Cab 4x4 LWB | $35,670 | $900 |
| Dodge Ram 2500 Laramie Regular Cab 4x4 LWB | $32,565 | $900 |
| Dodge Ram 2500 Laramie Mega Cab 4x4 | $42,375 | $900 |
|
|
|
|
| Dodge Ram 1500 SLT Quad Cab 4x2 SWB | $27,640 | $900 |
| Dodge Ram 1500 SLT Sport Quad Cab 4x2 SWB | $33,050 | $900 |
| Dodge Ram 1500 SLT Quad Cab 4x2 LWB | $27,920 | $900 |
| Dodge Ram 1500 SLT Regular Cab 4x2 SWB | $23,950 | $900 |
| Dodge Ram 1500 SLT Sport Regular Cab 4x2 SWB | $29,210 | $900 |
| Dodge Ram 1500 SLT Regular Cab 4x2 LWB | $24,235 | $900 |
| Dodge Ram 1500 ST Quad Cab 4x2 SWB | $24,870 | $900 |
| Dodge Ram 1500 ST Quad Cab 4x2 LWB | $25,935 | $900 |
| Dodge Ram 1500 ST Regular Cab 4x2 SWB | $20,800 | $900 |
| Dodge Ram 1500 ST Regular Cab 4x2 LWB | $21,085 | $900 |
| Dodge Ram 1500 Laramie Quad Cab 4x2 SWB | $32,420 | $900 |
| Dodge Ram 1500 Laramie Quad Cab 4x2 LWB | $32,700 | $900 |
| Dodge Ram 1500 Laramie Regular Cab 4x2 SWB | $29,220 | $900 |
| Dodge Ram 1500 Laramie Regular Cab 4x2 LWB | $29,505 | $900 |
| Dodge Ram 1500 SRT10 Quad Cab 4x2 | $51,810 | $900 |
| Dodge Ram 1500 SRT10 Reg Cab 4x2 | $47,605 | $900 |
| Dodge Ram 1500 SLT Quad Cab 4x4 SWB | $30,860 | $900 |
| Dodge Ram 1500 SLT Sport Quad Cab 4x4 SWB | $36,270 | $900 |
| Dodge Ram 1500 SLT TRX4 Quad Cab 4x4 SWB | $32,110 | $900 |
| Dodge Ram 1500 SLT Quad Cab 4x4 LWB | $31,190 | $900 |
| Dodge Ram 1500 SLT Regular Cab 4x4 SWB | $27,520 | $900 |
| Dodge Ram 1500 SLT Sport Regular Cab 4x4 SWB | $32,740 | $900 |
| Dodge Ram 1500 SLT TRX4 Regular Cab 4x4 SWB | $28,770 | $900 |
| Dodge Ram 1500 SLT Regular Cab 4x4 LWB | $27,860 | $900 |
| Dodge Ram 1500 SLT TRX4 Regular Cab 4x4 LWB | $29,110 | $900 |
| Dodge Ram 1500 ST Quad Cab 4x4 SWB | $29,005 | $900 |
| Dodge Ram 1500 ST Quad Cab 4x4 LWB | $29,335 | $900 |
| Dodge Ram 1500 ST Regular Cab 4x4 SWB | $25,055 | $900 |
| Dodge Ram 1500 ST Regular Cab 4x4 LWB | $25,395 | $900 |
| Dodge Ram 1500 Laramie Quad Cab 4x4 SWB | $35,640 | $900 |
| Dodge Ram 1500 Laramie Quad Cab 4x4 LWB | $35,970 | $900 |
| Dodge Ram 1500 Laramie Regular Cab 4x4 SWB | $32,790 | $900 |
| Dodge Ram 1500 Laramie Regular Cab 4x4 LWB | $33,130 | $900 |
|
|
|
|
| Dodge Durango Adventurer Model 4x2 | $32,290 | $645 |
| Dodge Durango SLT 4x2 | $30,350 | $645 |
| Dodge Durango SXT 4x2 | $28,200 | $645 |
| Dodge Durango Limited 4x2 | $35,085 | $645 |
| Dodge Durango Adventurer Model 4x4 | $34,410 | $645 |
| Dodge Durango SLT 4x4 | $33,330 | $645 |
| Dodge Durango SXT 4x4 | $31,180 | $645 |
| Dodge Durango Limited 4x4 | $37,210 | $645 |
|
|
|
|
| Dodge Dakota SLT Club Cab 4x2 | $21,765 | $645 |
| Dodge Dakota SLT Quad Cab 4x2 | $23,165 | $645 |
| Dodge Dakota ST Club Cab 4x2 | $18,790 | $645 |
| Dodge Dakota ST Quad Cab 4x2 | $21,410 | $645 |
| Dodge Dakota Laramie Club Cab 4x2 | $25,170 | $645 |
| Dodge Dakota Laramie Quad Cab 4x2 | $26,660 | $645 |
| Dodge Dakota SLT Club Cab 4x4 | $24,615 | $645 |
| Dodge Dakota SLT Quad Cab 4x4 | $26,015 | $645 |
| Dodge Dakota ST Club Cab 4x4 | $22,860 | $645 |
| Dodge Dakota ST Quad Cab 4x4 | $24,260 | $645 |
| Dodge Dakota Laramie Club Cab 4x4 | $28,020 | $645 |
| Dodge Dakota Laramie Quad Cab 4x4 | $29,510 | $645 |
|
|
|
|
| Dodge Sprinter 2500 Cab Chassis 140'' | $26,055 | $880 |
| Dodge Sprinter 2500 Cab Chassis 158'' (High Roof) | $26,600 | $880 |
|
|
| $880 |
| Dodge Sprinter 2500 Cargo Van 118'' WB (Standard Roof) | $28,050 | $880 |
| Dodge Sprinter 2500 Cargo Van 140'' WB (Standard Roof) | $29,810 | $880 |
| Dodge Sprinter 2500 Cargo Van 118'' WB (High Roof) | $29,920 | $880 |
| Dodge Sprinter 2500 Cargo Van 140'' WB (High Roof) | $31,690 | $880 |
| Dodge Sprinter 2500 Cargo Van 158'' WB (High Roof) | $33,775 | $880 |
|
|
|
|
| Dodge Sprinter 2500 Passenger Van 118'' WB (Standard Roof) | $29,585 | $880 |
| Dodge Sprinter 2500 Passenger Van 118'' WB (High Roof) | $31,460 | $880 |
| Dodge Sprinter 2500 Passenger Van 140'' WB (Standard Roof) | $31,885 | $880 |
| Dodge Sprinter 2500 Passenger Van 140'' WB (High Roof) | $33,775 | $880 |
| Dodge Sprinter 2500 Passenger Van 158'' WB (High Roof) | $35,870 | $880 |
|
|
|
|
| Dodge Sprinter 3500 Cab Chassis 140'' | $27,805 | $880 |
| Dodge Sprinter 3500 Cab Chassis 158'' (High Roof) | $28,350 | $880 |
|
|
|
|
| Dodge Sprinter 3500 Cargo Van 140'' WB (Standard Roof) | $31,055 | $880 |
| Dodge Sprinter 3500 Cargo Van 140'' WB (High Roof) | $32,800 | $880 |
| Dodge Sprinter 3500 Cargo Van 158'' WB (High Roof) | $34,725 | $880 |
|
|
|
|
| Jeep Liberty Limited Edition 4x4 | $25,920 | $660 |
| Jeep Liberty Sport 4x2 | $20,970 | $660 |
| Jeep Liberty Renegade 4x2 | $22,860 | $660 |
| Jeep Liberty Limited Edition 4x2 | $24,410 | $660 |
| Jeep Liberty Renegade 4x4 | $24,370 | $660 |
|
|
|
|
| Jeep Wrangler Sport | $23,240 | $660 |
| Jeep Wrangler Unlimited | $23,995 | $660 |
| Jeep Wrangler SE | $18,070 | $660 |
| Jeep Wrangler X | $20,380 | $660 |
| Jeep Wrangler Rubicon | $27,465 | $660 |
| Jeep Wrangler Unlimited Rubicon | $28,465 | $660 |
|
|
|
|
| Jeep Grand Cherokee Laredo 4x4 | $29,135 | $695 |
| Jeep Grand Cherokee Limited 4x4 | $36,005 | $695 |
| Jeep Grand Cherokee Overland 4x4 | $42,480 | $695 |
| Jeep Grand Cherokee Laredo 4x2 | $27,165 | $695 |
| Jeep Grand Cherokee Limited 4x2 | $33,415 | $695 |
| Jeep Grand Cherokee Overland 4x2 | $39,240 | $695 |
|
|
|
|
| Jeep Commander 4x4 | $29,290 | $695 |
| Jeep Commander Limited 4x4 | $38,205 | $695 |
| Jeep Commander 4x2 | $27,290 | $695 |
| Jeep Commander Limited 4x2 | $35,585 | $695 |
|
|
|
|
| (revised 10/14/2005-2) |
|
|
Posted 10/17/05 |
148x Viewed | Filed under: General | Print
Karma points: 97.
Do you like this article? [yes/no]


Sam McClellan wrote: